Daylight Fading
| "Daylight Fading" | ||||
|---|---|---|---|---|
|  | ||||
| Single by Counting Crows | ||||
| from the album Recovering the Satellites | ||||
| Released | May 20, 1997 | |||
| Format | CD single | |||
| Recorded | The Sound Factory, Hollywood, CA | |||
| Genre | Rock | |||
| Length | 3:50 | |||
| Label | Geffen | |||
| Writer(s) | David Bryson, Adam Duritz, Charlie Gillingham, Matt Malley, Ben Mize, Dan Vickrey. | |||
| Producer(s) | Gil Norton | |||
| Counting Crows singles chronology | ||||
| 
 | ||||
Contents
[show]Track listing[edit]
- "Daylight Fading" - 3:50
- "Rain King" (Live)
- "Daylight Fading" (Live)
Charts[edit]
| Chart (1997) | Peak Position | 
|---|---|
| Canadian RPM Singles Chart | 26 | 
| UK Singles Chart | 54 | 
| U.S. Billboard Hot 100 Airplay | 51 | 
| U.S. Billboard Adult Top 40 | 20 | 
| U.S. Billboard Alternative Songs | 26 | 
| U.S. Billboard Mainstream Rock Tracks | 24 | 
| U.S. Billboard Top 40 Mainstream | 26 | 

No comments:
Post a Comment