Gimme That
"Gimme That" | ||||
---|---|---|---|---|
Single by Chris Brown featuring Lil Wayne | ||||
from the album Chris Brown | ||||
Released | May 7, 2006 | |||
Format | CD single, digital download | |||
Recorded | 2005 Criteria Recording Studio (Miami, Florida) | |||
Genre | Hip hop soul | |||
Length | 3:06 (album version) 3:56 (Remix) | |||
Label | Jive Zomba (distributor) | |||
Songwriter(s) | Scott Storch, Sean Garrett, Dwayne Carter | |||
Producer(s) | Scott Storch | |||
Chris Brown singles chronology | ||||
| ||||
Lil Wayne singles chronology | ||||
| ||||
Contents
[show]Song information[edit]
Music video[edit]
Reception[edit]
Track listing[edit]
- Gimme That (Remix) (featuring Lil Wayne) – 3:56
- Gimme That – 3:07
Credits and personnel[edit]
- Vocals: Chris Brown and Dwayne Carter
- Writers: Dwayne Carter, Scott Storch and Sean Garrett
- Mastered by: Herb Powers Jr
- Assistant engineer: Patrick Magee
- Guitar: Aaron Fishbein
- Mixed by: Brian Stanley and Val Braithwaite (assistant)
- Photography: Clay Patrick McBride
- Recorded by: Charles McCrorey, Carlos Paucar, Conrad Golding and Wayne Allison
Charts[edit]
Chart (2006-07) | Peak position |
---|---|
Brazilian Singles Chart (ABPD)[3] | 7 |
Czech Republic (Rádio Top 100)[4] | 19 |
France (SNEP)[5] | 45 |
Germany (Official German Charts)[6] | 47 |
Ireland (IRMA)[7] | 26 |
Netherlands (Single Top 100)[8] | 94 |
Switzerland (Schweizer Hitparade)[9] | 30 |
UK Singles (Official Charts Company)[10] | 23 |
US Billboard Hot 100[11] | 15 |
US Hot R&B/Hip-Hop Songs (Billboard)[12] | 5 |
US Mainstream Top 40 (Billboard)[13] | 12 |
US Rhythmic (Billboard)[14] | 6 |
Certifications[edit]
Region | Certification | Certified units/Sales |
---|---|---|
Brazil (Pro-Música Brasil)[15] | Platinum | 100,000* |
United States (RIAA)[16] | Gold | 500,000^ |
*sales figures based on certification alone
^shipments figures based on certification alone |
No comments:
Post a Comment